loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,509.65 28.71 -0.79
Equity-ICICI Bank Oct 31, 2024 1,296.05 24.65 0.50
Equity-St Bk of India Oct 31, 2024 532.10 10.12 3.06
Equity-Axis Bank Oct 31, 2024 470.47 8.95 -6.84
Equity-Kotak Mah. Bank Oct 31, 2024 469.29 8.92 -7.56
Equity-IndusInd Bank Oct 31, 2024 222.22 4.23 -27.81
Equity-Federal Bank Oct 31, 2024 158.94 3.02 2.61
Equity-Bank of Baroda Oct 31, 2024 149.00 2.83 0.26
Equity-IDFC First Bank Oct 31, 2024 138.25 2.63 28.12
Equity-Canara Bank Oct 31, 2024 110.15 2.09 -8.72
Equity-AU Small Finance Oct 31, 2024 109.24 2.08 -18.09
Equity-Punjab Natl.Bank Oct 31, 2024 92.38 1.76 -9.60
Reverse Repo-TREPS Oct 31, 2024 1.30 0.02 44.37
Net CA & Others-Net CA & Others Oct 31, 2024 -0.61 -0.01 0.00